Sabtu, 21 Februari 2015

LOG BOOK 91SA575/HB30 BY JONI JAVA ISLAND INDONESIA




LOG BOOK
ACTIVATION 91SA575/HB30

Operator : JONI
Purbalingga City - Java Island Indonesia
____________________________________________

QSL Manager 1SA004 Luis

Oliosi Luis Casella

Address :

 Postale 3 UFF. PT Bardolino 37011 Bardolino
( VR ) ITALY

Normal Contribution, if no contribution no reply...  Thank you ..

NICE QSO WITH :




1              161WE050, ANDY, 27/01/2015, 19.30-22.00, POLAND, 27.500, 5/5
2              83AT/AF032, ---, 27/01/2015, 19.30-22.00, TANZANIA, 27.590, 5/7
3              1RC124, ELIA, 27/01/2015, 19.30-22.00, ITALY, 27.640, 5/9
4              19SD280, TJEBE , 27/01/2015, 19.30-22.00, NETHERLAND, 27.510, 5/5
                                                                                                               
5              1SD118 , CARLO, 17/02/2015, 19.30-22.00, ITALY, 27.560, 5/3
6              14GT044, PIERROT, 17/02/2015, 19.30-22.00, FRANCE, 27.570, 5/7
7              16PG600, ELIE, 17/02/2015, 19.30-22.00, BELGIUM, 27.570, 3/2
8              26DA007, MARC, 17/02/2015, 19.30-22.00, ENGLAND, 27.570, 3/3
9              1CQ361 , GIOVANNI, 17/02/2015, 19.30-22.00, ITALY, 27.570,5/5
                                                                                                               
10           1SA003 , CLAUDIO, 18/02/2015, 19.30-22.00, ITALY, 27.580, 5/5
11           26WM007, ---, 18/02/2015, 19.30-22.00  , ENGLAND, 27.580, 3/3
12           109HA/00, FRANKIE, 18/02/2015, 19.30-22.00, HUNGARY, 27.580, 5/7
13           14BD027, ---, 18/02/2015, 19.30-22.00, FRANCE  , 27.580, 5/3
14           317SD471, VALENTIN, 18/02/2015, 19.30-22.00, W. RUSIA, 27.580, 5/3
15           14DL007, ---, 19.30-22.00, FRANCE, 27.580, 3/3
                                                                                                               
16           1AT227 , LIVIO, 19/02/2015, 19.30-22.00, ITALY, 27.570, 5/3
                                                                                                               
17           16WRC011, KRIS, 21/02/2015, 19.30-22.00, BELGIUM, 27.560, 5/7
18           13IR100, DEVAN, 21/02/2015, 19.30-22.00, GERMANY, 27.560, 5/5
19           108SD002, DAVID, 21/02/2015, 19.30-22.00, SCOTLAND, 27.560, 5/9
20           26LR002, NIGEL , 21/02/2015, 19.30-22.00, ENGLAND, 27.560, 5/3
21           1SA078 , JULIANO, 21/02/2015, 19.30-22.00, ITALY, 27.570, 5/5



27/02/2015
19.30 – 22.00

22. 91SA191, BRUNO, 5/9, 27.570, LOMBOK ISLAND INDONESIA

01/03/2015
19.30 – 22.00

23. 30OS, OSCAR, 5/7, 27.570, SPAIN
24. 1LR069, SERGIO, 5/9, 27.570, ITALY
25. 1CS081, PAOLO, 5/9, 27.570, ITALY
26. 13OD088, TINO, 5/7, 27.570, GERMANY
27. 1CT176, BEPPE, 5/9, 27.570, BOLOGNA, ITALY
28. 16WW601, FRANK, 5/7, 27.570, BELGIUM
29. 161RC068, ROBERT, 5/9, 27.570, POLAND
30. 1CQ361, GIOVANNI, 5/9, 27.570, ITALY
31. 14LD173, ___ 5/7, 27.570, FRANCE
32. 1AT917, ___ 5/7, 27.570, ITALY
33. 1SA141, ___ 5/5, 27.570, ITALY
34. 47PL122, ARNE, 5/7, 27.580, DENMARK
35. 109HA853, ___, 5/7, 27.580, HUNGARY
36. 109HA182, SILVIUS, 5/7, 27.580, HUNGARY
37. 161RC128, ___, 3/2, 27.580, POLAND
38. 14VB069, JEAN, 5/9, 27.580, FRANCE
39. 13AT351, OLIVER, 5/9, 27.580, GERMANY
40. 13EK013, ___, 3/3, 27.580, GERMANY



09/03/2015

41. 1AT341, ____, 3/3, 27.580, ITALY

11/03/2013

42. 1SA156/HB30, MAURO, 5/3, 27.580, ITALY

14/03/2015

43. 14AT143, CARL, 5/7, 27.595, LYON CITY, FRANCE
44. 327SD126, ----, 5/5, 27.570, SLOVENIA
45. 26CT986, ROGER, 5/5, 27.570, ENGLAND
46. 109HA024, ZOLI, 5/7, 27.570, BUDAPEST, HUNGARY
47. 161AT270, TOMEX, 5/5, 27.570, POLAND
48. 30AT252, ___, 5/3, 27.570, SPAIN

17/03/2015

49. 1AT608, FEDE, 5/9, 27.570, ITALY
50. 1AT341, CARMELO, 5/9, 27.570, ITALY
51. 173IR974, DEDE, 5/5, 27.570, REUNION ISLAND

19/03/2015

52. 1TM003, FABIO, 5/9, 27.570, ROMA, ITALY
53. 14RC011, CEDRIC, 5/9, 27.570, FRANCE
54. 93MK040, CHARLES, 5/9, 27.570, MALTA
55. 1AS075, ALEX, 3/3, 27.570, ROVIGO CITY, ITALY
56. 13CT021, ___, 5/3, 27.570, GERMANY
57. 30ASE019, MIGUEL, 3/3, 27.570, ESPANA

21/03/2015

58. 153RT426, CHANA, 5/5, 27.555, THAILAND
59. 14LG061, LIONEL, 5/5, 27.520, FRANCE
60. 1TDT003, MIDO, 3/3, 27.570, ITALY
61. 50TRC081, DANY, 5/5, 27.570, EUROPE RUSSIA
62. 68DA101, JOE, 5/9, 27.570, NORTHEN ISLAND
63. 207AT364, 5/5, ERIC, 27.570, SAINT MARTIN
64. 5SD011, ___3/3, 27.570, VENEZUELA
65. 26SW027, ___ 3/2, 27.570, ENGLAND
66. 56PJ004, OLIE, 3/3, 27.570, FINLAND
67. 14RV001, ERIC, 5/5, 27.570, PARIS, FRANCE
68. 30RT846, ___, 3/3, 27.570, ESPANA
69. 56LR001, MIKE, 3/3, 27.570, FINLAND
70. 56AARW001, MIKE, 5/3, 27.570, FINLAND
71. 13AT369, SVEN, 5/9, 27.580, GERMANY
72. 115LR001, ___, 3/3, 27.580, MOBILE STATION, QATAR
73. 26WW893, BOB, 5/7, 27.570, ENGLAND

22/03/2015

74. 108SD030, EAN, 5/9, 27.570, SCOTLAND
75. 13EK010, RALF, 5/3, 27.570, GERMANY
76. 1SD118, ___, 5/3, 27.570, ITALY
77. 26LR352, JOE, 5/3, 27.570, ENGLAND
78. 26CI001, DAVID, 5/5, 27.570, ENGLAND
79. 13VN024, BERND, 3/3, 27.570, GERMANY
80. 13MCB282, MARY, 3/3, 27.570, GERMANY
81. 14AT153, CHRISTOPHER, 3/3, 27.570, FRANCE
82. 47AT121, JAN, 5/5, 27.570, DENMARK
83. 14SR027, ___, 3/3, 27.570, FRANCE
84. 26SO239, GEOFF, 3/3, 27.550, LONDON, ENGLAND

24/03/2015

85. 30KP158, PETER, 5/7, 27.570, MURCIA CITY, ESPANA
86. 109HA909, ATILA, 5/7, 27.570, BUDAPEST, HUNGARY
87. 13R001, ___, 3/3, 27.570, MOBILE, GERMANY
88. 1AT543, DOMENICO, 5/9, 27.570, ITALY


26/03/2015

89. 91RS105, 5/9, 27.595, PALU, INDONESIA

27/03/2015

90. 56LR179, 5/5, MIKK0, 27.580, FINLAND
91. 13OP028, MARTIN, 5/5, 27.570, GERMANY
92. 108KP323, FRANK, 3/3, 27.580, SCOTLAND
93. 26AT030, MIKE, 5/9, 27.590, LONDON, ENGLAND
94. 13EK002, FRANK, 5/9, 27.590, GERMANY

04/04/2015

95. 1SA003, CLAUDIO, 3/3, 27.570, ITALY
96. 26CT331, JOE, 3/3, 27.560, ENGLAND
97. 161KM725, ___, 5/5, 27.570, POLAND
98. 1VI812, 2/2, 27.570, RUGERO, ITALY
99. 26IR244, IAN, 5/5, 27.570, ENGLAND
100. 26FB169, ___, 5/5, 27.570, ENGLAND
101. 20AT015, ___, 2/2, 27.570, NORWAY


 
73' De 91SA575/HB30 - JONI